Banks by state
Banks in Colorado
63 active FDIC-insured banks are headquartered in Colorado, and 59 of them (94%) are FDIC-defined community banks. FDIC data lists 1,319 full-service branch offices in Colorado. Wells Fargo Bank (115) operates the most, followed by PNC Bank and JPMorgan Chase Bank; together those three hold 25.2% of full-service branches in Colorado, and banks headquartered elsewhere run 73.9% of all branches. The largest Colorado-based bank by total assets is NBH Bank ($12.5 billion). Of the 63 Colorado-based banks, 37 are supervised primarily by the FDIC, 13 by the OCC and 13 by the Federal Reserve; 50 hold state charters. For complaints or licensing questions, contact the Colorado Division of Banking.
Source: FDIC BankFind Suite, data as of October 30, 2026.
Colorado bank statistics
- Banks headquartered in Colorado
- 63
- FDIC-defined community banks
- 59 (94%)
- Full-service branch offices
- 1,319
- Branches run by out-of-state banks
- 73.9%
Banks with the most branches in Colorado
The 10 largest operators of full-service branch offices in Colorado, out of 121 banks that have at least one. Branches count wherever the bank is headquartered, so national banks appear here even when they are based in another state.
| # | Bank | Branches | Share of Colorado branches | Headquartered in |
|---|---|---|---|---|
| 1 | Wells Fargo Bank | 115 | 8.7% | South Dakota |
| 2 | PNC Bank | 109 | 8.3% | Delaware |
| 3 | JPMorgan Chase Bank | 108 | 8.2% | Ohio |
| 4 | U.S. Bank | 99 | 7.5% | Ohio |
| 5 | BMO Bank | 68 | 5.2% | Illinois |
| 6 | KeyBank | 55 | 4.2% | Ohio |
| 7 | Bank of Colorado | 47 | 3.6% | Colorado (in-state) |
| 8 | Alpine Bank | 40 | 3% | Colorado (in-state) |
| 9 | The Huntington National Bank | 38 | 2.9% | Ohio |
| 10 | TBK BANK, SSB | 36 | 2.7% | Texas |
Colorado-based banks by total assets
63 FDIC-insured banks are headquartered in Colorado. The ten largest by total assets are below; the full list follows. Asset size is not a measure of service or safety, only of scale.
Most branches in Colorado
Wells Fargo Bank
115 full-service offices; headquartered in South Dakota
Largest Colorado-based bank by assets
NBH Bank
$12.5 billion in total assets
| # | Bank | City | Total assets | Size | Type |
|---|---|---|---|---|---|
| 1 | NBH Bank | Greenwood Village | $12.5 billion | $10B–$100B | Other |
| 2 | Bank of Colorado | Fort Collins | $7.6 billion | $1B–$10B | Other |
| 3 | Alpine Bank | Glenwood Springs | $6.7 billion | $1B–$10B | Community bank |
| 4 | First Western Trust Bank | Denver | $3.2 billion | $1B–$10B | Other |
| 5 | ANB Bank | Denver | $2.9 billion | $1B–$10B | Community bank |
| 6 | Colorado Federal Savings Bank | Greenwood Village | $2.3 billion | $1B–$10B | Community bank |
| 7 | Solera National Bank | Lakewood | $1.6 billion | $1B–$10B | Community bank |
| 8 | Fortis Bank | Denver | $1.4 billion | $1B–$10B | Community bank |
| 9 | Points West Community Bank | Windsor | $878 million | $100M–$1B | Community bank |
| 10 | Timberline Bank | Grand Junction | $833 million | $100M–$1B | Community bank |
Show the other 53 banks headquartered in Colorado
| # | Bank | City | Total assets | Size | Type |
|---|---|---|---|---|---|
| 11 | PB&T Bank | Pueblo | $815 million | $100M–$1B | Community bank |
| 12 | AMG National Trust Bank | Boulder | $723 million | $100M–$1B | Community bank |
| 13 | The Eastern Colorado Bank | Cheyenne Wells | $721 million | $100M–$1B | Community bank |
| 14 | Yampa Valley Bank | Steamboat Springs | $688 million | $100M–$1B | Community bank |
| 15 | First Southwest Bank | Durango | $657 million | $100M–$1B | Community bank |
| 16 | Stockmens Bank | Colorado Springs | $651 million | $100M–$1B | Community bank |
| 17 | High Plains Bank | Flagler | $643 million | $100M–$1B | Community bank |
| 18 | First National Bank Colorado | Las Animas | $634 million | $100M–$1B | Community bank |
| 19 | Mountain Valley Bank | Walden | $557 million | $100M–$1B | Community bank |
| 20 | High Country Bank | Salida | $528 million | $100M–$1B | Community bank |
| 21 | Integrity Bank & Trust | Monument | $460 million | $100M–$1B | Community bank |
| 22 | The Dolores State Bank | Dolores | $456 million | $100M–$1B | Community bank |
| 23 | Frontier Bank | Lamar | $436 million | $100M–$1B | Community bank |
| 24 | Bankers' Bank of the West | Denver | $434 million | $100M–$1B | Other |
| 25 | Farmers State Bank of Calhan | Calhan | $416 million | $100M–$1B | Community bank |
| 26 | San Luis Valley Federal Bank | Alamosa | $390 million | $100M–$1B | Community bank |
| 27 | First FarmBank | Greeley | $384 million | $100M–$1B | Community bank |
| 28 | 5Star Bank | Colorado Springs | $378 million | $100M–$1B | Community bank |
| 29 | FlatIrons Bank | Boulder | $370 million | $100M–$1B | Community bank |
| 30 | Native American Bank | Denver | $362 million | $100M–$1B | Community bank |
| 31 | Alamosa State Bank | Alamosa | $340 million | $100M–$1B | Community bank |
| 32 | The Colorado Bank and Trust Company of La Junta | La Junta | $330 million | $100M–$1B | Community bank |
| 33 | FMS Bank | Fort Morgan | $325 million | $100M–$1B | Community bank |
| 34 | Wray State Bank | Wray | $312 million | $100M–$1B | Community bank |
| 35 | Redstone Bank | Centennial | $298 million | $100M–$1B | Community bank |
| 36 | Farmers Bank | Ault | $297 million | $100M–$1B | Community bank |
| 37 | First American State Bank | Greenwood Village | $277 million | $100M–$1B | Community bank |
| 38 | North Valley Bank | Thornton | $269 million | $100M–$1B | Community bank |
| 39 | The Gunnison Bank and Trust Company | Gunnison | $255 million | $100M–$1B | Community bank |
| 40 | The First National Bank in Trinidad | Trinidad | $251 million | $100M–$1B | Community bank |
| 41 | First Pioneer National Bank | Wray | $243 million | $100M–$1B | Community bank |
| 42 | Home Loan State Bank | Grand Junction | $235 million | $100M–$1B | Community bank |
| 43 | The Citizens State Bank of Ouray | Ouray | $231 million | $100M–$1B | Community bank |
| 44 | Community State Bank | Lamar | $208 million | $100M–$1B | Community bank |
| 45 | Verus Bank of Commerce | Fort Collins | $202 million | $100M–$1B | Community bank |
| 46 | Bank of Estes Park | Estes Park | $172 million | $100M–$1B | Community bank |
| 47 | Equitable Savings and Loan Association | Sterling | $168 million | $100M–$1B | Community bank |
| 48 | Park State Bank & Trust | Woodland Park | $162 million | $100M–$1B | Community bank |
| 49 | First National Bank, Cortez | Cortez | $157 million | $100M–$1B | Community bank |
| 50 | Del Norte Bank | Del Norte | $155 million | $100M–$1B | Community bank |
| 51 | Fowler State Bank | Fowler | $155 million | $100M–$1B | Community bank |
| 52 | Evergreen National Bank | Evergreen | $140 million | $100M–$1B | Community bank |
| 53 | RG Bank, A Savings and Loan Association | Monte Vista | $137 million | $100M–$1B | Community bank |
| 54 | Rocky Mountain Bank & Trust | Florence | $127 million | $100M–$1B | Community bank |
| 55 | The Farmers State Bank of Brush | Brush | $117 million | $100M–$1B | Community bank |
| 56 | Pikes Peak National Bank | Colorado Springs | $111 million | $100M–$1B | Community bank |
| 57 | Gunnison Savings and Loan Association | Gunnison | $102 million | $100M–$1B | Community bank |
| 58 | McClave State Bank | Mcclave | $79 million | Under $100M | Community bank |
| 59 | Century Savings and Loan Association | Trinidad | $75 million | Under $100M | Community bank |
| 60 | Champion Bank | Parker | $42 million | Under $100M | Community bank |
| 61 | The First National Bank of Fleming | Fleming | $31 million | Under $100M | Community bank |
| 62 | Young Americans Bank | Denver | $16 million | Under $100M | Community bank |
| 63 | Transact Bank | Denver | $6 million | Under $100M | Community bank |
"Community bank" follows the FDIC's community bank definition, which is based on how a bank earns and lends, not only on its size. Listing is public data, not a ranking of the best banks.
Find a bank by ZIP code in Colorado
This search is scoped to Colorado: it lists full-service FDIC-insured offices in the ZIP code you enter and only shows results located in Colorado. To search another state, use the ZIP finder for all states.
Your Colorado state bank regulator
State-chartered banks answer to their state banking agency as well as a federal regulator. Complaints, chartering and licensing questions go to the agency below, as listed by the Conference of State Bank Supervisors (CSBS).
Check any bank's insurance status in FDIC BankFind, or find another state's agency in the CSBS directory.
Listing your Colorado accounts on a financial statement
A personal financial statement names the bank behind every account and loan. Use the banks above to confirm legal names, then enter balances in the free template or total them in the net worth calculator. Lenders review those figures during underwriting.
Banks in neighboring states
FAQ
Banks in Colorado: common questions
How many banks are in Colorado?
63 active FDIC-insured banks are headquartered in Colorado, and 59 of them (94%) are FDIC-defined community banks. FDIC data also lists 1,319 full-service branch offices in Colorado; banks headquartered elsewhere run 73.9% of them.
What is the largest bank in Colorado?
By total assets, the largest Colorado-based bank is NBH Bank ($12.5 billion). By full-service branches in Colorado, Wells Fargo Bank leads with 115, and it is headquartered in South Dakota.
Are banks in Colorado FDIC-insured?
Every bank listed on this page is an active FDIC-insured institution in FDIC data. FDIC deposit insurance covers deposits up to $250,000 per depositor, per insured bank, for each account ownership category. To confirm a specific bank, look it up in FDIC BankFind.
Source: FDIC BankFind Suite, data as of October 30, 2026. Counts reflect active FDIC-insured institutions by headquarters state and full-service branch offices (brick-and-mortar and retail) by office state. Not an endorsement of any institution.
Get the free PFS template
Build a bank-ready personal financial statement in Google Sheets or Excel. Free, with 27 asset and 13 liability categories built in.
- Free forever
- Google Sheets & Excel
- 9,000+ downloads